[FUG-BR] Servidor com load altíssimo

Eduardo Schoedler listas em esds.com.br
Sexta Julho 6 10:47:59 BRT 2012


2012/7/6 Marcelo Gondim <gondim em bsdinfo.com.br>

> last pid:  5701;  load averages: 61.84, 41.24, 37.29 up 0+00:37:34
>  09:38:39
> 1537 processes:11 running, 1526 sleeping
> CPU:  0.3% user,  0.0% nice, 95.3% system,  0.1% interrupt,  4.2% idle
> Mem: 1833M Active, 2337M Inact, 1831M Wired, 84K Cache, 17G Free
> Swap: 4096M Total, 4096M Free
>
>    PID USERNAME  THR PRI NICE   SIZE    RES STATE   C   TIME   WCPU COMMAND
>   3354 www         1  20    0   260M 15296K ls_loc 16   0:24 19.29% httpd
>   5128 www         1  20    0   260M 15272K ls_loc  8   0:02 16.26% httpd
>   5673 www         1  20    0   260M 15080K ls_loc 18   0:04 16.06% httpd
>   4552 www         1  20    0   260M 15340K ls_loc 21   0:13 15.87% httpd
>   3737 www         1  20    0   260M 15696K ls_loc 16   0:20 15.58% httpd
>   5188 www         1  20    0   260M 16120K ls_loc 10   0:03 15.58% httpd
>   5414 www         1  20    0   260M 15196K ls_loc  6   0:02 15.58% httpd
>   5213 www         1  20    0   260M 15104K ls_loc 19   0:03 15.38% httpd
>   3107 www         1  20    0   260M 15376K lockf  14   0:23 14.36% httpd
>   3383 www         1  20    0   260M 15620K ls_loc 21   0:24 13.87% httpd
>   4543 www         1  20    0   260M 15712K ls_loc 19   0:13 13.87% httpd
>   5568 www         1  20    0   260M 15340K ls_loc 22   0:02 13.77% httpd
>   2630 www         1  41    0   139M 12604K ls_loc  2   0:19 13.57% httpd
>   5244 www         1  20    0   260M 15136K ls_loc  8   0:02 13.28% httpd
>   5148 www         1  20    0   260M 15108K ls_loc  1   0:02 13.28% httpd
>   5070 www         1  20    0   260M 15264K ls_loc 17   0:02 12.79% httpd
>   2869 www         1  20    0   260M 15876K lockf   3   0:23 12.60% httpd
>   5221 www         1  20    0   260M 15104K ls_loc 15   0:03 12.26% httpd
>   2313 www         1  20    0   260M 15828K ls_loc  2   0:19 12.16% httpd
>   4912 www         1  20    0   260M 15316K ls_loc 21   0:08 12.16% httpd
>   5654 www         1  20    0   260M 15252K ls_loc 12   0:02 11.67% httpd


Você não tem problema de I/O nessa máquina?
Tenta meter um disco que não está em ZFS e mover o site para lá.

-- 
Eduardo Schoedler


Mais detalhes sobre a lista de discussão freebsd